Crack Inducers
Rigid PVC extrusions for use in contraction and warping joints in concrete slabs.
Ref | Depth(mm) | Length(M) |
---|---|---|
Top type (used as one or two piece) | ||
CT 50 | 50 | 5 |
CT 75 | 75 | 55 |
Bottom Y type | ||
BY 40 | 40 | 5 |
BY 75 | 75 | 5 |
Void Formers
A re-usable PVC void former for forming grooves in concrete or nailing to formwork. All supplied in 3 metre lengths.
Ref | Size(mm) |
---|---|
VF 20×20 | 20×20 |
VF 25×25 | 25×25 |
VF 20×10 | 20×10 |
VF 20×12 | 20×12 |
Joint Filler Board
Woodfibre joint filler board impregnated with bitumen emulsion. For use in expansion and separation joints.
Ref | Size(mm) |
---|---|
JFB 100/12 | 2440x100x12 |
JFB 150/12 | 2440x150x12 |
JFB 200/12 | 2440x200x12 |
JFB 250/12 | 2440x250x12 |
JFB 150/20 | 2440x150x20 |
JFB 200/20 | 2440x200x20 |
JFB 250/20 | 2440x250x20 |
JFB 150/25 | 2440x150x25 |
JFB 200/25 | 2440x200x25 |
JFB 250/25 | 2440x250x25 |
Foam Fillerboards
A closed cell polythene foam for use as Fillerboard in all types of joints including Concrete floor slabs and brickwork. Available in 10m coils supplied with perforated tear off strip.
Ref | Size | Ref | Size |
---|---|---|---|
FFB 100×10 | 100×10 | FFB 125X15 | 125×15 |
FFB 125×10 | 125×10 | FFB 150X15 | 150×15 |
FFB 150X10 | 150×10 | FFB 175X15 | 175×15 |
FFB 200X10 | 200×10 | FFB 200X15 | 200×15 |
FFB 100X12 | 100×12 | FFB 125X20 | 125×20 |
FFB 125X12 | 125×12 | FFB 150X20 | 150×20 |
FFB 150X12 | 150×12 | FFB 175X20 | 175×20 |
FFB 200X12 | 200×12 | FFB 200X20 | 200×20 |
Screedrail
The most up to date and economical method of slab construction available to the contractor. Screedrail is manufactured in reinforced concrete with a material strength of 50 N/mm2. It comes in a range of heights to suit any thickness of slab under construction. The adopted profile allows for maximum bond between adjacent bays with holes provided for the insertion of dowel bars.
Ref | Height (mm) | Length (M) | Slab Thickness (mm) |
---|---|---|---|
RCSR 50 | 50 | 3 | N/A |
RCSR 100 | 100 | 3 | 125 – 150 |
RCSR 150 | 150 | 3 | 175-250 |
Metal top screedrail
An ideal Screedrail for use where a super flat floor finish is required. This rail is a combination of concrete with a galvanized steel top inset.
Ref | Height (mm) | Length (M) |
---|---|---|
RSMR | 65 | 3.900 |
RSMR | 90 | 3.900 |
RSMR | 115 | 3.900 |
RSMR | 140 | 3.900 |
RSMR | 165 | 3.900 |
Waxed Cardboard Bolt Boxes
Foundation bolt boxes to form cavities in foundations for holding down bolts.
Ref | Length mm (ins) | Approx. diameter (mm) | |
---|---|---|---|
Top | Bottom | ||
CB1 | 229 (9) | 70 | 20 |
CB2 | 305 (12) | 92 | 20 |
CB3 | 380 (15) | 108 | 25 |
CB4 | 457 (18) | 114 | 30 |
CB5 | 534 (21) | 118 | 30 |
CB6 | 610 (24) | 113 | 30 |
Polystyrene Bolt Boxes
Foundation bolt boxes to form cavities in foundations for holding down bolts.
Ref | Size | Length mm (ins) |
---|---|---|
PC1 8 | Tapering from 100mm With 25mm diameter hole. |
203 (8) |
PC2 9 | 229 (9) | |
PC3 12 | 305 (12) | |
PC4 15 | 380 (15) | |
PC5 18 | 457 (18) | |
PC6 21 | 534 (21) | |
PC7 24 | 610 (24) |
Holding Down Bolts
Holding down bolt assemblies comprising of a bolt, washer plate (100mm x 100mm x 6mm), nut and washer with a range from 16mm to 30mm diameter and lengths from 200mm to 600mm depending on type. Available in either grade 4.6 or 8.8 material or with washer plates of 8mm or 10mm thickness.
Building Films – Specialist Use
Damp proof membrane for use in ground floor and road slabs. Blue tinted.
Ref | Width (M) | Length (M) | Thick (mu) | Gauge | Roll Weight (kg) |
---|---|---|---|---|---|
PIFA Standard |
|||||
DPMP 250 | 4 | 25 | 250 | 1000 | 23 |
DPMP 300 | 4 | 25 | 300 | 1200 | 27.6 |
DPMP 500 | 4 | 12.5 | 500 | 2000 | 23 |
BBA Standard |
|||||
DPM 250 | 4 | 25 | 250 | 1000 | 23 |
DPM 300 | 4 | 25 | 300 | 1200 | 27.6 |
Building regulations standard |
|||||
DPMS 300 | 4 | 25 | 300 | 1200 | 27.6 |
Plastic Screed Chairs
Manufactured from plastic, fully adjustable, ideal for light duty applications. For use with a 50mm diameter pole.
Ref | Part |
---|---|
SCS | Saddle |
SCC | Collar |
SCB | Base |
Building Films – Specialist Use
Damp proof membrane for use in ground floor and road slabs. Blue tinted.
Ref | Height (mm) | Slab thickness (mm) | Pack Qty | |
---|---|---|---|---|
Stirrup | Base | |||
MSCS100 | MSCB65 | 65 | 120-150 | 1 |
MSCS125 | MSCB90 | 90 | 150-200 | 1 |
MSCS175 | MSCB140 | 140 | 200-300 | 1 |