Meshfix
A double cover plastic chair designed to support fabric or rebar off polythene damp proof membranes. In ground slab construction

| Code | Cover | Packsize |
|---|---|---|
| RMF 40/50 | 40 + 50 | 250/200 |
| RMF 65/75 | 65 + 75 | 125 |
| RMF 90/100 | 90 + 100 | 100 |
Plastic Track
A versatile plastic spacer that can be used on both horizontal and vertical surfaces.

| Code | Cover |
|---|---|
| PT 20 | 20mm |
| PT 25 | 25mm |
| PT 30 | 30mm |
| PT 35 | 35mm |
| PT 40 | 40mm |
| PT 50 | 50mm |
| 2.000m Lengths | |
Circular Bar Spacers
Injection moulded plastic bar spacer for use with beams and columns.

| Code | Cover | Bar Size | Pack |
|---|---|---|---|
| 15 CBS 08 | 15 | 4-8 | 1000 |
| 20 CBS 08 | 20 | 4-8 | 1000 |
| 20 CBS 12 | 20 | 8-12 | 1000 |
| 25 CBS 12 | 20 | 8-12 | 500 |
| 25 CBS 20 | 25 | 16-20 | 500 |
| 30 CBD 12 | 30 | 8-12 | 250 |
| 40 CBS 12 | 40 | 8-12 | 250 |
| 50 CBS 12 | 50 | 8-12 | 250 |
Clip Chair Spacer
A lightweight range plastic spacer designed for the pre-caster to take bars up to 12mm diameter and a heavy duty range for bars up to 20mm diameter.

| Code | Cover | Bar Size | Pack |
|---|---|---|---|
| RCC 20 | 20 | 6-12 | 250 |
| RCC 25 | 25 | 6-12 | 250 |
| RCC 30 | 30 | 6-12 | 250 |
| RCC 40 | 40 | 6-20 | 250 |
| RCC 50 | 50 | 6-20 | 250 |
