Available in gauges 0.9 and 1.2mm and in two different material grades.
R51 Section Properties (per metre width)
Nominal | Design Thickness | Available Grades | Depth of Profile | Weight of Profile | Height of neutral | Area of Steel | Moment of interia | |
thickness mm | (bare steel) mm | N/mm2 | mm | kg/m2 | kN/m2 | axix mm | mm2/m | cm4/m |
0.9 | 0.86 | S350 | 51 | 12.98 | 0.128 | 16.9 | 1580 | 62.3 |
1.0 | 0.96 | S350 | 51 | 14.42 | 0.142 | 16.9 | 1764 | 71.0 |
1.2 | 1.16 | S350 | 51 | 17.30 | 0.170 | 16.8 | 2131 | 87.7 |
TR60 Section Properties (per metre width)
Nominal | Design Thickness | Available Grades | Depth of Profile | Weight of Profile | Height of neutral | Area of Steel | Moment of interia | |
thickness mm | (bare steel) mm | N/mm2 | mm | kg/m2 | kN/m2 | axix mm | mm2/m | cm4/m |
0.9 | 0.86 | S350 or S450 | 60 / 72* | 9.99 | 0.098 | 33.6 | 1216 | 93.5 |
1.0 | 0.96 | S350 or S450 | 60 / 72* | 11.08 | 0.109 | 33.6 | 1355 | 102.1 |
1.2 | 1.16 | S350 or S450 | 60 / 72* | 13.26 | 0.130 | 33.7 | 1633 | 119.8 |
TR80 Section Properties (per metre width)
Nominal | Design Thickness | Available Grades | Depth of Profile | Weight of Profile | Height of neutral | Area of Steel | Moment of interia | |
thickness mm | (bare steel) mm | N/mm2 | mm | kg/m2 | kN/m2 | axix mm | mm2/m | cm4/m |
0.9 | 0.86 | S350 or S450 | 80 / 92* | 11.37 | 0.112 | 42.3 | 1385 | 172.9 |
1.0 | 0.96 | S350 or S450 | 80 / 92* | 12.59 | 0.123 | 42.4 | 1539 | 192.3 |
1.2 | 1.16 | S350 or S450 | 80 / 92* | 15.10 | 0.148 | 42.5 | 1860 | 231.1 |
When estimating concrete usage we recommend that -8mm is allowed for voids and +span/250mm allowed for pondong. E.g. 150 slab over 3m unpropped… equivalent sold slab= 150-8+3000/250=154mm (approximation only).