Reinforcing Mesh


Standard Fabrics to BS 4483 (4800mm x 2400mm)
BS Ref Mesh Sizes Nominal Pitch of Wires Size of Wires Cross Sectional Area per Metre Width Nominal Mass per Square Metre Approx sheet Weight Approx Sheets per Tonne
Main Cross Main Cross Main Cross
(mm) (mm) (mm) (mm) (mm2) (mm2) (kgs) (kgs) (n)
A393 200 200 10 10 393 393 6.16 70.96 14
A252 200 200 8 8 252 252 3.95 45.50 22
A193 200 200 7 7 193 193 3.02 34.79 29
A142 200 200 6 6 142 142 2.22 25.57 39
A98/D98 200 200 5 5 98 98 1.54 17.74 56
B1131 100 200 12 8 1131 252 10.90 125.57 8
B785 100 200 10 8 785 252 8.14 93.77 11
B503 100 200 8 8 503 252 5.93 68.31 15
B385 100 200 7 7 385 193 4.53 52.19 19
B283 100 200 6 7 283 193 3.73 42.97 23
B196 100 200 5 7 196 193 3.05 35.14 28
C785 100 400 10 6 785 70.8 6.72 77.41 13
C636 100 400 9 6 636 70.8 5.55 63.94 16
C503 100 400 8 6 503 70.8 4.51 51.90 19
C385 100 400 7 6 385 70.8 3.58 41.18 24
C283 100 400 6 6 283 70.8 2.78 31.97 31
D49 100 100 2.5 2.5 49.1 49.1 0.77 8.87 113
 
Merchant Sizes (3600mm x 2000mm)
A393 M 200 200 10 10 393 393 6.16 44.35 23
A252 M 200 200 8 8 252 252 3.95 28.44 35
A193 M 200 200 7 7 193 193 3.02 21.74 46
A142 M 200 200 6 6 142 142 2.22 15.98 63
B785 M 100 200 10 8 785 252 8.54 58.57 17
 
Flying End Sheets (4800mm x 2400mm)
A393 FE 200 200 10 10 393 393 6.16 62.09 16
A252 FE 200 200 8 8 252 252 3.95 39.82 25
A193 FE 200 200 7 7 193 193 3.02 30.44 33
“A” mesh will have a 500mm overhang on one end and one side
 
ECO Sheets (4800mm x 2400mm with 200mm overhang on all sides)
ECO 393 200 200 10 10 393 393 6.16 66.53 15
ECO 252 200 200 8 8 252 252 3.95 42.66 23
ECO 193 200 200 7 7 193 193 3.02 32.62 31
ECO 142 200 200 6 6 142 142 2.22 23.97 42

Basement mesh @ 2400 x 1200m
All sizes available ex stock